Tel +82.42.487.8240
Fax +82.42.488.8241
marketing@bkinstruments.co.kr
BKI Bldg., 281-25 Munji-Ro, Yuseong-Gu
Daejeon, 34050, Republic of Korea
RAMOS E/M Series
Confocal Raman Microscopes - RAMOS E/M Series
저희 (주)비케이인스트루먼트는 OSTEC사의 공식대리점으로 FTIR, NIR, Raman Spectroscopy 등 다양한 제품을 취급 및 공급하고 있습니다.
Laser wavelength, nm | XY - plane resolution, nm | Z (axial) resolution, nm |
473 | 390 | 550 |
532 | 440 | 620 |
633 | 520 | 730 |
785 | 650 | 910 |
High-performance optics ensures super system sensitivity and high signal-to-noise ratio (S/N ratio)
Wide spectral range, ultimate accuracy of Raman shift measurements, high spectral resolution
Fast system configuration changing (lasers and filters switching) without additional system alignment
Extremely sensitive detectors for Raman signal registration
Confocal Raman microscope RAMOS M520 with high-end class capabilities is applicable for spectral measurements with sub micrometer scale image resolution. The device possesses all features of M350 but ensures the enhanced spectral resolution
Confocal Raman microscope RAMOS M750 is perfect for spectral measurements with the extremely high spectral resolution. Up to two detectors can be used simultaneously in the above three system models.
SPECIFICATION
RAMOS E200 | RAMOS M350 | RAMOS M520 | RAMOS M750 | ||||
Image acquisition mode: | 3D (XYZ) confocal laser and Raman images | ||||||
Scanning type: | XY galvano-mirror scanners XY motorized stage (option) Z piezo scanner | ||||||
Scanning speed: | 1000 х 1000 pixels per 3 sec (3 μs/pixel) | ||||||
Spatial resolution: | XY: 440 nm, Z: 620 nm (532 nm laser, 100 x , NA = 0.95) | ||||||
Spectral range: | 50 – 8500 cm-1 (532 nm laser) | 50 – 9700 cm-1 (532 nm laser) | |||||
Excitation source: | Build-in 473 nm or 532 nm laser, connection of additional external lasers 455 nm, 633 nm, 785 nm is possible | ||||||
Laser beam attenuator: | Automated unit with VND filter, continuously changeable from 0.1% to 100% | ||||||
Rayleigh rejection filters: | A pair of Edge filters with cut-off starting from 50 cm-1 (for 532 nm laser) | ||||||
Spectrometer configuration: | 2-channel imaging spectrometer directly coupled to a microscope | External imaging spectrograph | |||||
Focal length: | 200 mm | 350 mm | 520 mm | 750 mm | |||
Spectral resolution | 1 cm-1/pixel (grating 2400 gr/mm) 2 cm-1/pixel, FWHM (grating 2400 gr/mm) | 1.60 cm-1/pixel (grating 1800 groove/mm) | 0.76 cm -1/pixel (grating 1800 groove/mm) 0.25 cm -1/pixel (Echelle grating) | 0.44 cm -1/pixel (grating 1800 groove/mm) | |||
Number of gratings: | 2 gratings, 4 optionally | 4 mounted on motorized turret, more gratings with manual changing | |||||
Detection system: | CCD sensor pixels, | CCD sensor 2048х122 with two-stage cooling, quantum efficiency up to 95% | |||||
Options: | Heating & cooling stages, fiber optic probe, |
FLIM option is available.
Combination with AFM is possible.